NOAA-Style Climate Reports

NOAA style reports

Select a Year or Month report
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 05
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Gruppo Colle   CITY: Colle Bisenzio   STATE: PRATO - ITALY 
ELEV:   182 m  LAT:  43 59 29 N  LONG:  11 08 17 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.7  12.2   13.00   4.9   00.00   7.4   0.0   0.0   1.9   6.3   12.30   NNE
 2   6.9  10.0   15.30   1.7    8.00   8.5   0.0   2.6   0.3   4.9   15.00   NNE
 3  11.4  13.1   22.00   7.6    2.00   4.8   0.0   5.8   0.5   4.9   17.00   SSE
 4  10.4  15.4   14.30   5.7   22.00   5.6   0.0   0.0   0.5   4.9   00.00   NNE
 5   8.7  14.4   14.00   4.4    2.00   7.0   0.0   0.0   0.6   3.6    9.00   NNW
 6   8.8  11.2   15.00   6.1    0.30   6.7   0.0   9.0   1.4   8.5   17.00   NNE
 7   9.4  12.3   15.00   3.5    8.30   6.5   0.0   1.6   1.0   9.8   23.30   SSE
 8   8.3  15.7   14.00   1.4   00.00   7.3   0.0   0.4   1.2  16.1    1.30   NNW
 9   8.7  13.3   15.30   0.9    2.00   6.8   0.0   0.6   1.7  13.0   12.00     N
10   7.4  15.7   14.00   1.4   23.00   8.1   0.0   0.2   1.1  10.7   13.30     N
11   5.3  12.4   13.30  -1.0   00.00   9.5   0.0   0.0   1.3   7.2   11.30   NNE
12   3.7   6.3   15.00  -2.1    2.00  10.6   0.0   0.0   0.6   4.0    9.30     N
13   5.1   6.1   12.30   3.7    1.00   9.1   0.0   0.0   2.7  10.7   21.00   NNE
14   4.2   4.8    0.30   3.4   00.00  10.3   0.0   0.0   3.5  12.1   15.00   NNE
15   2.3   5.7   14.30  -2.1   00.00  12.0   0.0   0.0   2.0  10.3   11.30   NNE
16   1.8   5.4   15.30  -2.9    2.00  12.4   0.0   7.8   0.7   4.9   23.30   NNE
17   4.8   6.3   16.30   1.4    1.30   9.3   0.0   0.8   2.5  11.2   15.30   NNE
18   4.8  12.3   14.30   0.6   23.30   9.8   0.0   0.0   0.8   4.9    2.30     N
19   4.6   8.1   15.30  -0.4    2.00  10.0   0.0   2.8   0.5   4.0   22.00   NNE
20   6.4   8.6   14.30   4.2    1.30   8.2   0.0   5.4   0.8   4.5    0.30   NNE
21   9.1  11.7   23.00   5.6    9.00   5.9   0.0   3.8   1.8  15.6   00.00   SSE
22  10.2  11.9   17.30   8.7    9.30   2.4   0.0   3.8   0.7  12.1    0.30   SSE
23  12.7  14.1   18.30   8.4    8.30   3.9   0.0   0.0   1.9  10.3   23.00   SSE
24  10.8  13.7   15.00   5.3   00.00   5.3   0.0   0.0   1.4   8.9    1.00   SSE
25   5.5  11.8   14.30   0.8   00.00   9.6   0.0   0.0   0.6   4.5   14.30   NNW
26   3.7  10.8   14.00  -0.6    9.00  10.7   0.0   0.0   0.5   4.0   13.30   NNW
27   5.7  10.4   14.00   0.3    2.00   4.2   0.0   0.0   0.5   3.1   12.30   NNE
28
29
30
31
-------------------------------------------------------------------------------------
     7.0  15.7     8    -2.9    16   211.8   0.0  44.6   1.2  16.1     8     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 8.99 ON 06/12/18
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration