G999 Prato 1908
O

Serie D · Girone E

CLASSIFICA

2026/2027

Aggiornata in tempo reale, comprese le partite in corso. Le frecce indicano il movimento rispetto alla giornata precedente.

#SquadraPt GVN PGFGS DR
1 =Prato 12g · 8V 4N 0P · 21-7 (+14) 28 12 8 4 0 21 7 14
2 ↑Nuova Ternana 1925 12g · 7V 3N 2P · 23-9 (+14) 24 12 7 3 2 23 9 14
3 ↓Siena 12g · 7V 1N 4P · 24-11 (+13) 22 12 7 1 4 24 11 13
4 =Follonica Gavorrano 12g · 5V 7N 0P · 17-10 (+7) 22 12 5 7 0 17 10 7
5 ⚠️ ↑Lucchese Calcio 12g · 5V 4N 3P · 23-20 (+3) 19 12 5 4 3 23 20 3
6 ⚠️ ↑Aquila Montevarchi 1902 12g · 6V 1N 5P · 17-14 (+3) 19 12 6 1 5 17 14 3
7 ↓Flaminia Civitacastellana 12g · 5V 4N 3P · 15-14 (+1) 19 12 5 4 3 15 14 1
8 ↓Terranuova Traiana 12g · 4V 6N 2P · 18-14 (+4) 18 12 4 6 2 18 14 4
9 ↑San Donato Tavarnelle 12g · 5V 2N 5P · 12-13 (-1) 17 12 5 2 5 12 13 -1
10 ↓Tau Calcio Altopascio 12g · 5V 2N 5P · 13-18 (-5) 17 12 5 2 5 13 18 -5
11 ↓Seravezza Pozzi Calcio 12g · 4V 4N 4P · 18-13 (+5) 16 12 4 4 4 18 13 5
12 ↓Scandicci 1908 12g · 4V 4N 4P · 20-17 (+3) 16 12 4 4 4 20 17 3
13 =Sasso Marconi 12g · 3V 3N 6P · 17-19 (-2) 12 12 3 3 6 17 19 -2
14 =Mezzolara 12g · 1V 9N 2P · 11-17 (-6) 12 12 1 9 2 11 17 -6
15 =Rondinella Marzocco 12g · 2V 5N 5P · 8-16 (-8) 11 12 2 5 5 8 16 -8
16 =Grassina 12g · 1V 5N 6P · 10-21 (-11) 8 12 1 5 6 10 21 -11
17 =Progresso 12g · 2V 1N 9P · 8-24 (-16) 7 12 2 1 9 8 24 -16
18 =Ghiviborgo VDS 12g · 0V 3N 9P · 9-27 (-18) 3 12 0 3 9 9 27 -18
Promozione diretta Play-off Play-out Retrocessione diretta